Price List
Price list for accomodation in 2024
Hotel (Non-Smoker)room en suite breakfast not incl.
Rate per room | per person | children | |
Single-Room | 56,00 €/Night | - | - |
Double-Bedroom | 86,00 €/Night | 43,00 €/Night | 21,50 €/Night |
Twin Room | 86,00 €/Night | 43,00 €/Night | 21,50 €/Night |
Three-Bed-Room | 111,00 €/Night | 37,00 €/Night | 18,50 €/Night |
Four-Bed-Room | 132,00 €/Night | 33,00 €/Night | 16,50 €/Night |
room en suite breakfast incl.
Rate per room | per person | children | |
Single-Room | 69,00 €/Night | - | - |
Double-Bedroom | 112,00 €/Night | 56,00 €/Night | 28,00 €/Night |
Twin Room | 112,00 €/Night | 56,00 €/Night | 28,00 €/Night |
Three-Bed-Room | 159,00 €/Night | 53,00 €/Night | 25,00 €/Night |
Four-Bed-Room | 184,00 €/Night | 46,00 €/Night | 23,00 €/Night |
inclusive breakfast
Holiday-Appartement
for 2 people two nightsFour-Bed-Room | 3 pers. | ||
small (approx. 18-25 m2) | 73,00 €/Night | -,- | |
middle (approx. 30 m2) | 83,00 €/Night | 124,50 €/Pers. | |
big (approx. 48 m2) | 105,00 €/Night | -,- | |